All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
BLS for Healthcare Providers | 10/24/23 | 10/24/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 11/28/23 | 11/28/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 12/12/23 | 12/12/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Heartsaver CPR & First Aid | 11/21/23 | 11/21/23 | Tu from 5:30 PM to 9:30 PM | 89.00 |
AHA CPR Instructor Course | 10/10/23 | 10/10/23 | Tu from 5:30 PM to 9:30 PM | 229.00 |
Safe Sitter Training | 10/16/23 | 10/17/23 | M and Tu from 8:30 AM to 12:30 PM | 89.00 |
Driver's Education | 10/16/23 | 10/19/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 375.00 |
Driver's Education | 12/18/23 | 12/21/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 375.00 |
Forklift Safety Training | 10/02/23 | 10/03/23 | M and Tu from 6:00 PM to 9:30 PM | 139.00 |
Forklift Safety Training | 11/30/23 | 11/30/23 | Th from 9:00 AM to 3:00 PM | 139.00 |
ServSafe Exam Only | 11/15/23 | 11/15/23 | W from 5:00 PM to 7:00 PM | 89.00 |
ServSafe Manager | 11/06/23 | 11/14/23 | M and Tu from 5:00 PM to 7:00 PM | 189.00 |
BLS for Healthcare Providers | 01/30/24 | 01/30/24 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Safe Sitter Training | 12/18/23 | 12/19/23 | M and Tu from 8:30 AM to 12:30 PM | 89.00 |
Electrical Code Update | 04/04/24 | 04/04/24 | Th from 5:30 PM to 9:30 PM | 59.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top