All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
BLS for Healthcare Providers Full | 11/28/23 | 11/28/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 12/12/23 | 12/12/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers Full | 11/29/23 | 11/29/23 | W from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 11/30/23 | 11/30/23 | Th from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 12/05/23 | 12/05/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Driver's Education | 12/18/23 | 12/21/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 375.00 |
Forklift Safety Training | 11/30/23 | 11/30/23 | Th from 9:00 AM to 3:00 PM | 139.00 |
BLS for Healthcare Providers | 01/30/24 | 01/30/24 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Safe Sitter Training | 12/18/23 | 12/19/23 | M and Tu from 8:30 AM to 12:30 PM | 89.00 |
Electrical Code Update | 04/04/24 | 04/04/24 | Th from 5:30 PM to 9:30 PM | 59.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top