Healthcare
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
BLS for Healthcare Providers Full | 06/27/23 | 06/27/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
2023 AHA Instructor Renewal | 06/14/23 | 06/14/23 | W from 5:30 PM to 8:30 PM | 49.00 |
BLS for Healthcare Providers | 07/25/23 | 07/25/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 07/26/23 | 07/26/23 | W from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 07/27/23 | 07/27/23 | Th from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 08/29/23 | 08/29/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 09/26/23 | 09/26/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Heartsaver CPR & First Aid | 09/12/23 | 09/12/23 | Tu from 5:30 PM to 9:30 PM | 89.00 |
BLS for Healthcare Providers | 10/24/23 | 10/24/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 11/28/23 | 11/28/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 12/12/23 | 12/12/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Heartsaver CPR & First Aid | 11/21/23 | 11/21/23 | Tu from 5:30 PM to 9:30 PM | 89.00 |
AHA CPR Instructor Course | 10/10/23 | 10/10/23 | Tu from 5:30 PM to 9:30 PM | 229.00 |
BLS for Healthcare Providers | 01/30/24 | 01/30/24 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Medical Billing & Coding Certificate Program | Online | 1799.00 |
Clinical Medical Assistant | Online | 2599.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top