Jack Hill Building
20 Joseph E. Kennedy BlvdClick the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
BLS for Healthcare Providers | 03/28/23 | 03/28/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 04/25/23 | 04/25/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 05/23/23 | 05/23/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
BLS for Healthcare Providers | 06/27/23 | 06/27/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Heartsaver CPR & First Aid | 04/11/23 | 04/11/23 | Tu from 5:30 PM to 9:30 PM | 89.00 |
AHA CPR Instructor Course | 05/09/23 | 05/09/23 | Tu from 5:30 PM to 9:30 PM | 229.00 |
Driver's Education | 04/03/23 | 04/06/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 350.00 |
Driver's Education | 06/05/23 | 06/08/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 350.00 |
Driver's Education | 06/19/23 | 06/22/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 350.00 |
Forklift Safety Training | 06/15/23 | 06/15/23 | Th from 9:00 AM to 3:00 PM | 129.00 |
Forklift Safety Training | 03/20/23 | 03/21/23 | M and Tu from 6:00 PM to 9:30 PM | 139.00 |
Forklift Safety Training | 05/15/23 | 05/16/23 | M and Tu from 6:00 PM to 9:00 PM | 139.00 |
ServSafe Manager | 06/19/23 | 06/27/23 | M and Tu from 5:30 PM to 7:30 PM | 189.00 |
Critiquing Your Pictures | 04/18/23 | 04/25/23 | Tu and Th from 6:00 PM to 8:00 PM | 89.00 |
BLS for Healthcare Providers | 07/25/23 | 07/25/23 | Tu from 5:30 PM to 8:30 PM | 59.00 |
Driver's Education | 07/10/23 | 07/13/23 | M, Tu, W and Th from 8:00 AM to 5:00 PM | 350.00 |
Driver's Education | 07/24/23 | 07/27/23 | M, Tu, W, Th and F from 8:00 AM to 5:00 PM | 350.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.